How to run Android TV OS on Station M1 Mini Geek PC
Devices with Android TV OS are the most frequently chosen streaming devices among users focused on home entertainment.

However, if you are looking for a universal device on which you can easily run Android TV OS (or other systems) at any time and immerse yourself in TV entertainment, is it worth buying a typical Android TV Box / Android TV Dongle? The solution comes from Station M1 Mini Geek PC.
Just select the Station M1 device and use it as a streaming device by installing Android TV 10 OS. However, if you get bored you can choose another OS you prefer at the moment. True, it’s a great solution!.
How to run Android TV 10 on Station M1 Mini Geek PC
Below you will find a simple video tutorial on how to install Android TV 10 on Station M1.
Station M1 Mini Geek PC Details
We have written about the Station M1 Mini Geek PC and many times. The Firefly portfolio also includes Station P1, the differences are fundamental. Station P1 is powered by the more powerful Rockchip RK3399 SoC, while M1 is based on the Rockchip RK3328 SoC. More on the products pages: M1 Geek Mini PC / P1 Geek Mini PC

Station M1 Specification:
CPU | Rockchip RK3328 | ||
Processor | Quad-core ARM® Cortex-A53 64-bit processor; frequency: 1.5GHz | ||
GPU | ARM Mali-450 MP2 GPU Supports OpenGL ES1.1/2.0, OpenVG1.1 | ||
VPU | Supports 4K VP9 and 4K 10bits H265/H264 video decoding, up to 60fps 1080P multi-format video decoding (WMV, MPEG-1/2/4, VP9, H.264, H.265) 1080P video encoding, supports H.264/H.265 Video post-processing: IVTC, denoising, edge/detail/color optimization | ||
RAM | DDR3 (2GB/4GB optional) | ||
Storage | High speed eMMC5.1 (8GB/16GB/32GB/64GB/128GB optional) Supports MicroSD (TF) Card Slot | ||
Hardware | |||
Ethernet | 10/100/1000Mbps Ethernet por | ||
WiFi | Supports 2.4GHz WiFi, 802.11a/b/g/n protocol Supports Bluetooth 4.2 | ||
Display | 1 x HDMI 2.0, supports [email protected] output, supports HDCP1.4/2.2 1 x AV (CVBS) output, meets 480i, 576i standard | ||
Audio | 1 x HDMI output; 1× headphone output | ||
USB | USB 2.0 Host ×1; USB 3.0 ×1; USB_OTG ×1 | ||
IR | 1-channel infrared receiver, supports infrared remote control | ||
Key | Power key ×1, Recover key ×1 (at the bottom of the headphone jack) | ||
Power | 5V (Supplied via Type-C) | ||
OS/Software | |||
OS | Android, Ubuntu, Linux+QT, Station OS, etc. | ||
ROM Flash | Via PC/TF card | ||
Bootup | Via TF card/eMMC/U disk | ||
Appearance | |||
Size | 93.8 mm x 65 mm x 15.8mm | ||
Appearance | Toothed aluminium alloy case in matte black with good air flow design, good heat dissipation without fans. |
Is Station M1 worth buying?
Considering that the Station M1 Mini Geek PC (2GB/16GB) currently costs $65, this is a great alternative to the Android TV Box currently available, where it is not so easy to switch OS (Station OS(Media), Android 10, Android10 TV, Ubuntu, Armbian) on demand.