As you know at IBC 2018 the Amlogic team showed new three reference boards based on new Amlogic S905Y2, Amlogic S905X2, and Amlogic S922 processors. All new SoCs running new Android TV 9.0 P (Pie). The Amlogic S905X2 and S905Y2 are actually an updated version of Amlogic S905X. In the further part of the article, you will find a functional comparison S905X SoC with its upgraded versions of the S905X2 SoC and S905Y2 SoC.
As you also know, new TV Boxes with new SoCs has appeared on the market. We recently showed you a few TV Boxes with the new Amlogic S905X2. The S905X2 SoC is specially designed for TV Box, for example Above in the picture DV8519 Android TV P TV Box device from SDMC. The S905Y2 SoC is designed for OTT 4K HDMI dongles / HDMI Sticks. Below you will find a functional comparison of the new Amlogic S905X2 and S905Y2 with the “older version” Amlogic S905X SoC, which is still very popular and is present in most TV Boxes available on the market.
S905X SoC | S905Y2 SoC | S905X2 SoC | |
Ultra Low Power | —– | Always On MCU and wake on voice | Always On MCU and wake on voice |
CPU | Quad-Core Cortex-A53, 13800 DMIPS | Quad-Core Cortex-A53, 18,400 DMIPS | Quad-Core Cortex-A53, 18,400 DMIPS |
GPU | ARM Mali-450 MP3, 750MHz | ARM Mali-G31 MP2, 850MHz | ARM Mali-G31 MP2, 850MHz |
Security | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking |
Memory | 16/32-bit DDR3/4, LPDDR2/3, Up to 3GB, DDR2400 | 32-bit DDR3/4, LPDDR3/4, Up to 4GB, DDR3200 | 32-bit DDR3/4, LPDDR3/4, Up to 4GB, DDR3200 |
Storage | NAND Flash@BCH60, eMMC 5.0, SD, SPI NOR | SLC NAND Flash, eMMC 50, SD, SPI NOR/NAND | SLC NAND Flash, eMMC 50, SD, SPI NOR/NAND |
Video Decoder | 4Kp60 10b H.265, 4Kp60 VP9 Profile 2, 4Kp30 H.264 | 4Kp75 10b H.265, VP9 Profile 2, AVS2 4Kp30 H.264 | 4Kp75 10b H.265, VP9 Profile 2, AVS2 4Kp30 H.264 |
Video Encoder | 1080p60 H.264 | 1080p60 H.264, H.265 | 1080p60 H.264, H.265 |
PQ Engine | Basic PQ | 8-th Gen TruLife Image Engine | 8-th Gen TruLife Image Engine |
Ethernet | 10/100 MAC + PHY | —– | 10/100/1000 MAC + 10/100 PHY |
USB/PCI-e | 2x USB 2.0 | 2x USB 2.0 + USB 3.0 / PCIe Gen-2 | 2x USB 2.0 + USB 3.0 / PCIe Gen-2 |
Audio | Stereo DACs, SPDIF-out, PDM, 2x L2S out | Stereo DACs, SPDIF-out, 8x L2S in, 8x L2S out, 8x PD | Stereo DACs, SPDIF-out, 8x L2S in, 8x L2S out, 8x PD |
Video Output | 4Kp60 HDMI 2.0b, CVBS | 4Kp60 HDMI 2.1 | 4Kp60 HDMI 2.1, CVBS |
Video Input | —- | TS in | DVP, TS in |
HDR | HDR10, HLG | HDR10, HLG, Dolby Vision, TCH Prime | HDR10, HLG, Dolby Vision, TCH Prime |
Package | 13mm x 13mm BGA | 10.9mm x 10.9mm BGA | 14mm x 14mm BGA |
Technology | 28nm | 12nm | 12nm |
As we mentioned, S905Y2 SoC is dedicated to HDMI Dongle (but recently we showed you the A95X Plus TV Box with this SoC). It is difficult to find a large number of HDMI Sticks powered by S905Y2 on the market, so a good example is the great looking HDMI Android TV Dongle also from SDMC (the company is a provider of Google-certified devices based on Android TV 8 Oreo & Android TV 9 Pie) called SDMC DV6067Y 4K Android TV dongle.
Source: SDMC
Discussion about this post